Open Sail (Friendlies)
Everyone welcomeInformal open sailing on the lake. The easiest way to come try it, no experience needed.
The Lake Gregory Yacht Club races radio-controlled model sailboats and crewed dinghies on Lake Gregory in Crestline, California. See the wind on the water in real time, then come sail it with us.

Live wind blended from five points across the lake and three forecast models, from Open-Meteo. The shaded band on the hourly chart is the spread between them. Always check the conditions on-site before you sail.
Live data from Open-Meteo.
We are member-run and glad to have you. Whether you skipper a radio-controlled boat or a sailing dinghy, Lake Gregory is our home water, and we would love to share it with you.
No boat, no problem. Launch from the dock and feel how a sailboat really moves: you can't point straight into the wind, and a beam reach is quickest. Same physics our RC skippers read on the water every week.
Steer by pressing the left or right side of the water, or with the arrow keys. You can't sail straight into the wind, so bear away to a reach for speed. Round each glowing buoy to score. The wind veers every 30 seconds and the boat keeps speeding up, so mind the rocks.
Scored season series and friendly open sailing for every level. Racing radio controlled and crewed dinghies alike.
Informal open sailing on the lake. The easiest way to come try it, no experience needed.
Scored season-series racing around set courses for our RC classes, plus regattas at Lake Gregory and on the road.
From pond-sized radio-controlled racers to crewed dinghies you can actually climb aboard.

The club's official one-design RC class: affordable, simple to sail, and hotly contested. A great place to start.
A fast, modern traveling class on the rise at the club, raced at home on Lake Gregory and at regattas around the region.
A legacy RC class at Lake Gregory with a loyal following, and its own national regatta circuit.
A one-meter radio-controlled class also sailed at the club.


A roomy, forgiving day-sailer that is perfect for learning and for a relaxed sail on the lake. Two Lido 14s are available exclusively for members to take out whenever the wind calls. Just bring your sailing skills.

Not every day is a racing day. Members also paddle Lake Gregory by kayak, canoe, and stand-up board.
Weekly RC Boating, Happy Hours, committee meetings, and the club's big dates for the 2026/27 season.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2: RC Boating | 3 | 4: Jamboree Days Parade (Happy 250!) | |||
| 5 | 6 | 7 | 8 | 9: RC Boating | 10 | 11 |
| 12 | 13 | 14 | 15 | 16: RC Boating | 17: Happy Hour | 18 |
| 19 | 20: Social Committee Meeting | 21 | 22 | 23: RC Boating | 24 | 25 |
| 26 | 27 | 28 | 29 | 30: RC Boating | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6: RC Boating | 7 | 8 |
| 9 | 10 | 11 | 12: Duffy Boat Tour on Lake Gregory | 13: RC Boating | 14 | 15 |
| 16 | 17 | 18 | 19 | 20: RC Boating | 21: Happy Hour | 22 |
| 23 | 24 | 25 | 26 | 27: RC Boating | 28 | 29 |
| 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3: RC Boating | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10: RC Boating | 11 | 12 |
| 13 | 14 | 15 | 16 | 17: RC Boating | 18: Happy Hour | 19 |
| 20 | 21: Social Committee Meeting | 22 | 23 | 24: RC Boating | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1: RC Boating | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8: RC Boating | 9 | 10 |
| 11 | 12 | 13 | 14 | 15: RC Boating | 16: Happy Hour | 17 |
| 18 | 19: Social Committee Meeting | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16: Social Committee Meeting | 17 | 18 | 19 | 20: Thanksgiving Dinner | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4: Holiday Potluck & Officer Elections | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18: Happy Hour | 19 |
| 20 | 21: Social Committee Meeting | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15: Happy Hour | 16 |
| 17 | 18: Social Committee Meeting | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14: Super Bowl Party | 15: Social Committee Meeting | 16 | 17 | 18 | 19: Happy Hour | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15: Social Committee Meeting | 16 | 17 | 18 | 19: Happy Hour | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16: Happy Hour | 17 |
| 18 | 19: Social Committee Meeting | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17: Social Committee Meeting | 18 | 19 | 20 | 21: Happy Hour | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3: RC Boating | 4 | 5: Opening Day | ||
| 6 | 7 | 8 | 9 | 10: RC Boating | 11 | 12 |
| 13 | 14 | 15 | 16 | 17: RC Boating | 18: Happy Hour | 19 |
| 20 | 21: Social Committee Meeting | 22 | 23 | 24: RC Boating | 25 | 26 |
| 27 | 28 | 29 | 30 |
Questions about an event? Email rickdinon@gmail.com.
Membership is open to anyone who wants to get involved, contribute time, and help the club thrive. You don't need to own a boat to start.
For a household of mountain residents.
For an individual mountain resident.
Discounted household rate for younger members.
Discounted individual rate for younger members.
For a household based off the mountain.
For an individual based off the mountain.
New members also pay a one-time $50 initiation fee.
Lake Gregory Yacht Club was founded in 2004 by a group of friends from Marina del Rey who wanted to continue their love of sailing in the San Bernardino Mountains, becoming an official club in 2005.
Our members race radio-controlled model sailboats, sail crewed dinghies on beautiful Lake Gregory in Crestline, and participate in regattas throughout Southern California. We're proud to have been recognized by the Southern California Yachting Association as Club of the Year in our category for five consecutive years.
You don't need to own a boat, or even know how to sail, to belong. Our members share boats, welcome newcomers, teach the ropes, and enjoy everything from friendly competition on the water to conversations about wind and rigging on the dock. Whether you're an experienced sailor or simply curious to try something new, LGYC is a place to learn, participate, make friends, and have fun. Come sail with us!

CommodoreMarsha Philippe
Vice CommodoreRick Dinon
Rear CommodoreMichael Nelson
TreasurerMarina AlcornNo. Plenty of members start without one. Members share club boats, lend gear, and are glad to teach you. Come to the lake and someone will get you sailing.
It is racing real sailboats in miniature, steered by radio from shore. Same wind, same tactics, and you never get wet. The club's official RC class is the RC Laser, and we also race the DragonFlite 95 (DF95) and V32.
On Lake Gregory in Lake Gregory Regional Park, Crestline, CA, up in the San Bernardino Mountains. The radio-controlled sailing area is by the north parking lot.
Annual dues run from $90 for a non-resident individual up to $420 for a mountain-resident household, with discounted rates for members under 41, plus a one-time $50 initiation fee. You apply on this page, and dues are paid by Zelle once your application is approved.
Fill out the membership application on this page; it goes to the club treasurer. A club officer follows up, and once you are approved you pay annual dues by Zelle. Membership questions can go to rickdinon@gmail.com.
Yes. Members enjoy teaching newcomers of every age.
Both. Alongside the RC fleet, members sail crewed dinghies like the Lido 14, and paddle the lake by kayak, canoe, and stand-up board. Two club Lido 14s are available exclusively for members to take out.
Our weekly “Beer Can” series runs Thursday afternoons at noon, plus a scored season series and regattas like the Midwinter Invitational that the club hosts on Lake Gregory.